Source: TV Week, 24 April 1982
ABC3 | CTC7 | |
6AM | 6am Kenneth Copeland | |
7AM | 7am Jimmy Swaggart | |
8AM | 8am Playmates | 8am It Is Written 8.30 Insight |
9AM | 9am ANZAC Day March | 9am Sunday |
10AM | ||
11AM | 11am Point Of View 11.10 Sports With Tony Campbell |
|
12PM | 12.15pm Countrywide | |
1PM | 1.30 Woman In Question | 1pm Movie: The Glenn Miller Story. 1954 [IMDB] |
2PM | 2pm Netball | |
3PM | 3pm Motor Cycling | 3pm Nanny And The Professor 3.30 That’s Incredible |
4PM | 4.30 The Waltons | |
5PM | 5pm Special: Some Of Our Men No Longer Missing | 5.30 Class Of ’82 |
6PM | 6pm Countdown 6.55 Weather |
6pm News 6.30 The Wonderful World Of Disney |
7PM | 7pm ABC News. Includes Weekend Magazine 7.40 The Flame Trees Of Thika |
7.30 60 Minutes |
8PM | 8.30 Telford’s Change | 8.30 Movie: The Godfather II. Part 2. 1974 [IMDB] |
9PM | 9.20 ABC News, Weather 9.30 World Of Music |
|
10PM | 10.10 Close | 10.25 Seven’s Big League. Rex Mossop |
11PM | 11.20 Motor Racing: Spanish Formula One Grand Prix | |
12AM | ||
1AM | 1am Close | |
2AM | ||
3AM | ||
4AM | ||
5AM |