Source: TV Week, 13 February 1965
| ABRQ3 | RTQ7 | |
| 6AM | ||
| 7AM | ||
| 8AM | ||
| 9AM | ||
| 10AM | ||
| 11AM | ||
| 12PM | ||
| 1PM | 1pm Weekend Magazine 1.30 Close |
|
| 2PM | ||
| 3PM | ||
| 4PM | 4.45 Kindergarten Playtime | 4.30pm Modern Living |
| 5PM | 5pm Storybook | 5pm Quick Draw McGraw 5.25 Children’s Program with Julie |
| 6PM | 6pm The High Road 6.30 HMS Paradise 6.55 Rockhampton News |
6.15 Circus Boy 6.40 Telenews, Weather |
| 7PM | 7pm ABC News, Newsreel, Weather 7.30 My Favourite Martian 7.55 This Week In Britain |
7pm The Dick Van Dyke Show 7.30 Five Fingers |
| 8PM | 8pm Highlights | 8.30 Perry Mason |
| 9PM | 9pm Poetry In Australia 9.30 Sidney Harrison |
9.30 Medic |
| 10PM | 10pm No Hiding Place 10.45 Close |
10pm Close |
| 11PM | ||
| 12AM | ||
| 1AM | ||
| 2AM | ||
| 3AM | ||
| 4AM | ||
| 5AM |