Source: TV Week, 4 April 1962
ABW2 | TVW7 | |
6AM | ||
7AM | ||
8AM | ||
9AM | ||
10AM | ||
11AM | ||
12PM | ||
1PM | 1.30pm My Hero 1.55 Sportsview |
|
2PM | 2.25pm Test Pattern And Music 2.40 Top Of The Town |
|
3PM | 3.15 Close | 3.35 Doorway To Knowledge |
4PM | 4.30 It Could Be You | |
5PM | 5.15 Sporting Roundup 5.30 Cartoon Time |
5pm Club 7 Teen. Includes The Johnny O’Keefe Show |
6PM | 6pm The Bryan Davies Show | 6.20 Huckleberry Hound 6.45 News, Weather |
7PM | 7pm ABC News, Weather 7.18 Sport Review 7.30 Eric Sykes |
7pm Sport At Seven 7.30 Maverick |
8PM | 8pm Wichita Town 8.25 Ruth Cracknell 8.30 Screenplay: You Win — You Lose |
8.30 The Bing Crosby Show |
9PM | 9.20 Grand Voyage 9.30 League Football: Subiaco vs East Perth |
9.30 The Roaring 20s |
10PM | 10.30 The Annette Klooger Show | 10.30 Wrestling Down Under |
11PM | 11pm Close | 11pm Trotting Summary 11.02 Epilogue 11.12 Close |
12AM | ||
1AM | ||
2AM | ||
3AM | ||
4AM | ||
5AM |