The official opening of Brisbane’s third commercial TV station — TVQ Channel 0
Ten Brisbane turns 50 [2015]
Source: The Courier Mail, Brisbane, 1 July 1965
ABQ2 | BTQ7 | QTQ9 | TVQ0 | |
6AM | ||||
7AM | ||||
8AM | ||||
9AM | ||||
10AM | 10.20am For Schools: Extraction Of Metals — Iron 10.40 Test Pattern |
|||
11AM | 11.15 For Schools: Science; Biology; Arthropods; Form One Science; Mathematics; Co-ordinate Geometry of Circle III | 11.30am Movie: B.F.’s Daughter [IMDB] | 11.30am Romper Room | |
12PM | 12.15pm Test Pattern | 12pm Movie: Design For Scandal [IMDB] | ||
1PM | 1.35 For Schools: Geography; The Ord River Project; Form One Science; The Art Of Music | 1.30pm Journal With Jill Edwards | 1.45 Living Graciously | |
2PM | 2.40 Test Pattern | 2pm 20 Questions 2.30 Beauty And The Beast |
2pm It Could Be You 2.30 Take The Hint |
|
3PM | 3pm Brian Tait Show 3.30 Jigsaw |
3pm Concentration 3.30 Hennessey |
||
4PM | 4.45 Kindergarten Playtime | 4pm Video Village 4.30 Happy Show |
4pm Channel Niners | 4pm Documentary 4.15 Captain Kidd 4.30 The Magic Circle Club |
5PM | 5pm Partyland | 5.30 Tales Of The Texas Rangers | 5pm Danny Thomas Show 5.30 Adventures Of Jim Bowie |
5pm My Friend Flicka 5.30 Ivanhoe |
6PM | 6pm Stingray 6.25 Web Of Life |
6pm The Big News 6.30 Richard The Lionheart |
6pm News 6.30 Bugs Bunny |
6pm News 6.05 Sargeant Bilko 6.30 The Flintstones |
7PM | 7pm ABC News, Newsreel, Weather 7.30 An Evening With The Limelighters |
7pm Car 54 Where Are You? 7.30 Jackie Gleeson Show |
7pm No Time For Sergeants 7.30 Voyage To The Bottom Of The Sea |
7pm Baileys Of Balboa 7.30 Gunsmoke |
8PM | 8.30 Dr Kildare | 8.25 News Headlines 8.30 Movie: Guys And Dolls [IMDB] |
8.30 The Fugitive | 8.30 Movie: Roman Holiday [IMDB] |
9PM | 9.20 Export Action 9.30 University Of The Air |
9.30 World Championship Wrestling | ||
10PM | 10pm Festival Of Performing Arts | 10.30 Newsreel 10.50 Musical Nightcap |
10pm Movie: Apache Uprising [IMDB] | |
11PM | 11pm Close | 11.15 Late News 11.25 Close |
11.10 Close | |
12AM | ||||
1AM | ||||
2AM | ||||
3AM | ||||
4AM | ||||
5AM |