The Opening Ceremony of the Games Of The XVI Olympiad, broadcast live from the Melbourne Cricket Ground through ABV2, HSV7 and GTV9. HRH Prince Philip, Duke of Edinburgh was scheduled to declare the Games officially open at around 4.25pm.
Film footage of the ceremony was to be rushed to Sydney to be broadcast on local channels that evening.
GTV9 was still operating in test transmission mode, with the station not being officially opened until 19 January 1957. The channel’s games coverage was sponsored by Ampol, and the petrol company had installed TV sets at service stations around Melbourne and Sydney to allow customers access to see the Games coverage.
Source: Listener In-TV, 17 November 1956, The Age, 22 November 1956
ABV2 | HSV7 | GTV9 | |
6AM | |||
7AM | |||
8AM | |||
9AM | |||
10AM | |||
11AM | |||
12PM | 12.30pm Royal Visit: Civic reception for HRH the Duke of Edinburgh | ||
1PM | 1.15 Close | ||
2PM | 2pm Test Pattern 2.30 Olympic Games: Preview. Eric Welch |
||
3PM | 3pm Olympic Games: Opening Ceremony. Live from MCG | 3pm Olympic Games: Opening Ceremony. Live from MCG | 3pm Olympic Games: Opening Ceremony. Live from MCG |
4PM | |||
5PM | 5pm Close | 5.15 Close | 5pm (Approx.) Close |
6PM | 6pm The Judy Jack Show 6.30 Tales Of The Texas Rangers |
||
7PM | 7pm Newsreel 7.10 Royal Visit: Civic reception for HRH the Duke of Edinburgh (Rpt) 7.55 Olympic Games: Opening Ceremony (Rpt) |
7pm News, Weather. Eric Pearce, Mary Parker 7.15 The Patti Page Show 7.30 The Great Gildersleeve |
|
8PM | 8pm Big Town 8.30 Theatre Royal |
||
9PM | 9.15 Close | 9pm Hit Parade. Joan Bilceaux, Bernadette Russell, John D’Arcy, Don Carter, Don Bennetts, Channel 7 Dancers 9.30 News, Weather. Eric Pearce, Mary Parker 9.45 Close |
|
10PM | |||
11PM | |||
12AM | |||
1AM | |||
2AM | |||
3AM | |||
4AM | |||
5AM |