Source: TV Week, 13 December 1961
ABS2 | ADS7 | NWS9 | |
6AM | |||
7AM | |||
8AM | |||
9AM | |||
10AM | 10am Test Pattern | ||
11AM | 11.30 Close | 11.55am Test Pattern | |
12PM | 12pm Test Pattern, Music | 12pm Movie: Flame Of The Island. 1955 [IMDB] | |
1PM | 1.30 Burns And Allen | ||
2PM | 2pm Panorama 2.30 The Betty Hutton Show 2.55 Test Pattern, Music |
2pm The Loretta Young Show 2.30 Myer Beauty Box 2.45 How Does Your Garden Grow? |
|
3PM | 3.15pm Test Pattern 3.45 Cartoon Time |
3pm The Ray Milland Show 3.30 It Could Be You |
|
4PM | 4.45 Kindergarten Playtime | 4.03 Trackdown 4.30 Circus Boy |
4pm Sea Hunt 4.30 The Three Stooges |
5PM | 5pm Children’s TV Hour | 5pm Funfair. Rick Paterson, Angela Stacey 5.45 The Mickey Mouse Club |
5pm The Channel Niners 5.30 Cartoons 5.40 Fury |
6PM | 6pm Range Rider 6.30 Mantovani 6.55 This May Interest You |
6.15 Broken Arrow 6.45 News, Weather. Bob Moore |
6.10 Waterfront 6.40 Mr Magoo 6.45 News, Weather. John Doherty |
7PM | 7pm ABC News, Newsreel, Weather 7.30 Route 66 |
7pm The Honeymooners 7.30 Stagecoach West |
7pm BP Pick A Box 7.30 Maverick |
8PM | 8.25 Linda Parker 8.30 Twentieth Century Series |
8.30 Academy Theatre: BF’s Daughter. 1948 [IMDB] | 8.30 Movie: Hold Back The Dawn. 1941 [IMDB] |
9PM | 9pm University Of The Air 9.30 Boyd QC |
||
10PM | 10pm Just Barbara 10.30 News, Weather 10.40 Close |
10.30 The Texan | 10.15 Movie: A Perilous Journey. 1952 [IMDB] |
11PM | 11pm Stop Press News 11.05 Epilogue 11.10 Close |
11.45 Epilogue 11.50 Close |
|
12AM | |||
1AM | |||
2AM | |||
3AM | |||
4AM | |||
5AM |