Source: TV Times, 14 September 1961
ABW2 | TVW7 | |
6AM | ||
7AM | ||
8AM | ||
9AM | ||
10AM | ||
11AM | 11am Test Pattern, Music | |
12PM | 12pm Test Pattern, Music | |
1PM | ||
2PM | 2pm Woman’s World 2.30 For Schools: We Make A Map 2.50 Test Pattern, Music |
|
3PM | 3pm For Schools: Quippy The Duckling 3.20 Test Pattern, Music |
|
4PM | 4.45 Kindergarten Playtime | 4.45pm Children’s Channel Seven. Caroline Noble, Jim Atkinson |
5PM | 5pm Children’s TV Club | 5.55 Mickey Mouse Club |
6PM | 6pm The Phil Silvers Show 6.30 Range Rider |
6.40 News, Weather |
7PM | 7pm ABC News, Newsreel, Weather 7.30 December Bride 7.55 This Week In Britain |
7pm Superman 7.30 Highway Patrol |
8PM | 8pm Science Fiction Theatre: End Of Tomorrow 8.30 Twentieth Century Series: The White House Story |
8pm The Ray Milland Show 8.30 Bonanza |
9PM | 9pm University Of The Air 9.30 Mystery Is My Business |
9.30 Naked City |
10PM | 10pm The Bob Cummings Show 10.30 Newsreel 10.40 Close |
10pm (to be announced) 10.30 Victory At Sea 10.55 Epilogue |
11PM | 11pm Close | |
12AM | ||
1AM | ||
2AM | ||
3AM | ||
4AM | ||
5AM |