ABC’s Alice Springs station, ABAD7, airs programs from week-old tape from ABC’s Adelaide station ABS2, commencing local transmission from 4.00pm.
Darwin’s ABD6 receives programs on relay from ABQ2, Brisbane.
Source: TV Times, 14 October 1978
DARWIN | ALICE SPRINGS | ||
ABD6 | NTD8 | ABAD7 | |
6AM | |||
7AM | 7.30am Sesame Street | ||
8AM | 8.30 Close | ||
9AM | 9am For Schools Programs | ||
10AM | |||
11AM | 11.30 Weekend Magazine (Rpt) 11.55 From India And Nepal |
||
12PM | 12.30pm ABC News 12.40 Horizon 5 12.59 Weather |
||
1PM | 1pm For Schools Programs | ||
2PM | 2.15 Close | ||
3PM | 3.30 Play School | ||
4PM | 4pm Sesame Street | 4pm Play School 4.30 Sesame Street |
|
5PM | 5pm The Forest Rangers 5.25 The Swiss Family Robinson 5.50 Doctor Who |
5.35 The Swiss Family Robinson | |
6PM | 6.15 Sports Roundup 6.25 Northern Territory News 6.30 ABC News, Weather |
6pm Mister Ed 6.30 Green Acres |
6pm Six O’Clock Statewide. Includes Regional News 6.57 Weather |
7PM | 7pm Wildlife Australia | 7pm Complex Sports 7.30 The Man From Atlantis |
7pm ABC News 7.30 Four Corners |
8PM | 8pm The Truckies FINAL 8.50 News, Weather |
8.30 Time Out 8.45 Medical Story |
8.25 Wildlife Australia 8.55 The Truckies |
9PM | 9pm Monday Conference. Robert Moore 9.55 Rock Follies |
9.45 World Championship Wrestling | 9.40 Monday Conference. Robert Moore |
10PM | 10.45 Close | 10.45 Close | 10.35 Rock Follies |
11PM | 11.30 Close | ||
12AM | |||
1AM | |||
2AM | |||
3AM | |||
4AM | |||
5AM |