Source: TV Week, 6 March 1958
ABV2 | HSV7 | GTV9 | |
6AM | |||
7AM | |||
8AM | |||
9AM | |||
10AM | |||
11AM | |||
12PM | |||
1PM | |||
2PM | |||
3PM | 3.30pm Woman’s World. Joy Wren | ||
4PM | 4pm Kindergarten Playtime 4.15 Close |
||
5PM | 5pm Children’s TV Club. Judy Jack 5.30 Close |
5.15pm Young Seven | 5.15pm The Tarax Happy Show. Happy Hammond, Ron Blaskett, Gerry Gee, Margot Sheridan |
6PM | 6pm The Mickey Mouse Club 6.53 News, Weather |
6.15 Looney Tunes 6.36 News, Weather |
|
7PM | 7pm ABC News, Newsreel, Weather 7.25 Startime 7.30 Find The Link |
7pm Art And The Kids 7.15 Oxford Show 7.30 Bengal Lancers 7.57 What Is It? |
7pm The Cisco Kid 7.25 Universal Spotlight 7.30 Burns And Allen |
8PM | 8pm I Spy 8.30 Sports Page |
8pm Father Knows Best 8.30 Four Star Playhouse |
8pm If You Had A Million 8.30 Highway Patrol |
9PM | 9pm Movie: Too Many Husbands [IMDB] | 9pm Our Miss Brooks 9.30 Excitement Theatre |
9pm Tombstone Territory 9.30 In Melbourne Tonight. Graham Kennedy |
10PM | 10.30 Close | 10pm The Late Show. Bert Newton | 10.30 Late News, Epilogue, Close |
11PM | 11pm Close | ||
12AM | |||
1AM | |||
2AM | |||
3AM | |||
4AM | |||
5AM |