Source: TV Week, 6 February 1958
ABV2 | HSV7 | GTV9 | |
6AM | |||
7AM | |||
8AM | |||
9AM | |||
10AM | |||
11AM | |||
12PM | 12.30pm Demonstration Film | ||
1PM | 1pm Close | ||
2PM | |||
3PM | 3.30 Life With Elizabeth | ||
4PM | 4pm Close | ||
5PM | 5pm Children’s TV Club. Judy Jack 5.30 Close |
5.15pm Young Seven. Don Bennetts | 5.15pm The Tarax Happy Show. Happy Hammond, Ron Blaskett, Margot Sheridan |
6PM | 6pm The Mickey Mouse Club 6.53 News, Weather |
6.15 Popeye Theatre 6.36 News, Weather. Eric Pearce. Includes Professor Browne’s Study |
|
7PM | 7pm ABC News, Newsreel, Weather 7.25 Startime 7.30 Science Fiction Theatre |
7pm Annie Oakley 7.30 Disneyland |
7pm Roy Rogers |
8PM | 8pm The Phil Silvers Show 8.30 Fabian Of Scotland Yard |
8.30 I Love Lucy | 8pm The Steve Allen Show |
9PM | 9pm Pearlers 9.15 Background 9.30 Dr Floyd’s Music Room 9.50 True Australians |
9pm Whitehall Playhouse 9.30 Movie: Dark Waters [IMDB] |
9pm Dragnet 9.30 In Melbourne Tonight. Graham Kennedy |
10PM | 10pm Close | 10.30 Close | 10.30 Late News; Epilogue; Close |
11PM | |||
12AM | |||
1AM | |||
2AM | |||
3AM | |||
4AM | |||
5AM |