From the first edition of TV Week which was initially available only in Melbourne. In 1957 television was just one year old in Australia and only broadcasting in Sydney and Melbourne. Thanks to Paul Mech for providing these very early TV program listings.
TV Week turns 60 [2017]
Source: TV Week, 5 December 1957
ABV2 | HSV7 | GTV9 | |
6AM | |||
7AM | 7.30am In Melbourne Today | ||
8AM | |||
9AM | |||
10AM | 10.30 Close | ||
11AM | |||
12PM | |||
1PM | |||
2PM | 2pm Interstate Athletics | ||
3PM | |||
4PM | |||
5PM | 5pm Close | 5.45pm Cavalcade Of Sport | |
6PM | 6pm Peter’s Fun Fair 6.30 Swallow’s Juniors |
6pm Wild Bill Hickok 6.30 News, Sport Roundup |
|
7PM | 7pm ABC News, Weather 7.15 Liberace 7.40 Sports Review |
7pm Bengal Lancers 7.30 People Are Funny |
7pm Waterfront 7.30 Do You Trust Your Wife? |
8PM | 8pm Movie: Adam Had Four Sons [IMDB] | 8pm Count Of Monte Cristo 8.30 (To Be Announced) |
8pm Bob Dyer’s Pick A Box 8.30 Darrods’ One Hour Theatre |
9PM | 9.20 Network 9.30 Summer In Dubrovnik |
9pm Feature Film | 9.30 Trotting and Jukebox Saturday Night |
10PM | 10.30 News 10.37 Wrestling On Film |
||
11PM | 11pm Close | 11pm Close | 11pm Boston Blacki 11.30 Epilogue 11.35 Close |
12AM | |||
1AM | |||
2AM | |||
3AM | |||
4AM | |||
5AM |