See also: Monday 7 June 1982 — ADELAIDE
Source: Woman’s Day, TV Day, 8 June 1982
ABD6 | NTD8 | |
6AM | ||
7AM | 7.30am Sesame Street | |
8AM | 8.30 Play School | |
9AM | 9am Close For Schools programs appear between 9.40am and 12pm |
|
10AM | ||
11AM | ||
12PM | 12.05pm Weekend Magazine (Rpt) 12.30 ABC News, Weather |
|
1PM | For Schools programs appear between 1.05pm and 2.30pm | |
2PM | 2.30 Sesame Street | |
3PM | 3.30 Play School | |
4PM | 4pm Dr Snuggles 4.05 Mr Squiggle And Friends 4.35 Battle Of The Planets |
|
5PM | 5pm Earthwatch 5.28 News Headlines 5.30 Laff A Bits 5.35 The Banana Splits |
5pm Tom And Jerry 5.30 Matchmates |
6PM | 6pm Doctor Who 6.25 Videodisc 6.30 ABC News |
6pm Sale Of The Century 6.30 The Young Doctors 6.59 Program Lineup |
7PM | 7pm A Fine Romance 7.25 Some Mothers Do ‘Ave Em 7.55 Nationwide |
7pm Spectrum 7.30 The Greatest American Hero |
8PM | 8.25 Minder | 8.30 The Rockford Files |
9PM | 9.20 ABC News, Weather 9.30 Jazz In Stereo |
9.35 Not The Nine O’Clock News |
10PM | 10.25 Close | 10pm The Don Lane Show |
11PM | 11.30 Close | |
12AM | ||
1AM | ||
2AM | ||
3AM | ||
4AM | ||
5AM |